Size Chart - Women's Tee
Width | Length | Sleeve length | |
---|---|---|---|
S | 16'' | 26.2'' | 5'' |
M | 16.7'' | 26.7'' | 5.2'' |
L | 17.7'' | 27.3'' | 5.5'' |
XL | 18.7' | 28'' | 5.8'' |
2XL | 19.7'' | 28.6'' | 6'' |
Width | Length | Sleeve length | |
---|---|---|---|
S | 16'' | 26.2'' | 5'' |
M | 16.7'' | 26.7'' | 5.2'' |
L | 17.7'' | 27.3'' | 5.5'' |
XL | 18.7' | 28'' | 5.8'' |
2XL | 19.7'' | 28.6'' | 6'' |
Our products come with 30 days money back guarantee. If you don't love it or there is a defect, we will replace / refund it - no questions asked.